Ship Hull Class High Speed Low Speed Mode Speed Class Reference # Missile Type Missile Explosion Velocity Explosion Velocity Falloff Dif High Speed Dif Low Speed
Interceptor 4000 3600 3850 1 Precison Light 4050 1215 150 250
EAS 2900 2700 2800 2 Lights 3250 975 100 100
Frigate 3500 2400 2800 3 Lights 3250 975 700 400
Cov Ops 2800 2400 2600 4 Lights 3250 975 200 200
Assault Ship 2750 2250 2400 5 Lights 3250 975 350 150
Interdictor 2500 2200 2300 6 Precision Heavy 2250 675 200 100
Logisitics 2100 1500 1750 7 Precision Heavy 2250 675 350 250
Heavy Assault 2000 1400 1600 8 Heavy 1650 495 400 200
Recon 1750 1250 1500 9 Heavy 1650 495 250 250
Cruiser 1900 1250 1500 10 Heavy 1650 495 400 250
Battlecruiser 1300 1050 1200 11 Precision Cruise 1350 405 100 150
Battleship 1200 750 900 12 Cruise 1125 337.5 300 150
Base Missiles
Missile Explosion Vel Explo Radius Falloff
Precision Light 2700 20 810 0.3
Light 2000 50 600 0.3
Precision Heavy 1500 75 450 0.3
Heavy 1100 125 330 0.3
Precision Cruise 900 200 270 0.3
Cruise 750 300 225 0.3
With Skills 1.5 1.25 1.5
Missile Explosion Vel Explo Radius Falloff
Precision Light 4050 15 1215 0.3
Light 3250 37.5 975 0.3
Precision Heavy 2250 56.25 675 0.3
Heavy 1650 93.75 495 0.3
Precision Cruise 1350 150 405 0.3
Cruise 1125 225 337.5 0.3